Attending Institutions
| Alaska Bible College (1) | McMaster Divinity College (1) |
| Alloy Education (1) | Merge 2 Media (1) |
| Anderson University-IN (1) | Messiah College (9) |
| Anderson University-SC (1) | Mid-Continent University (1) |
| Arizona Christian University (7) | Moody Bible Institute (5) |
| Asbury University (9) | Moody Bible Institute-Graduate (3) |
| Associated Member (2) | Mount Vernon Nazarene University (8) |
| Atlanta Christian College (1) | NACCAP (8) |
| Azusa Pacific University (16) | NRCCUA (1) |
| Azusa Pacific University-Graduate (14) | Northwest Nazarene University (3) |
| BRILLIANT IN COLLEGE SEMINARS AND CONFERENCES (1) | Northwest University (7) |
| Berean Christian High School-CA (1) | Northwest University-Graduate (1) |
| Berean Christian School (1) | Northwestern College-IA (2) |
| Bethany College of Missions (1) | Northwestern College-MN (10) |
| Bethel College (8) | Northwestern College-MN Graduate (2) |
| Bethel University (10) | Nyack College (1) |
| Biola University (17) | Palm Beach Atlantic University (6) |
| Biola University-Graduate (3) | Patrick Henry College (3) |
| Brand Innovation Group (Big) (1) | Performa Higher Education (2) |
| CBSS (1) | PlattForm Higher Education (2) |
| California Baptist University (23) | Point Loma Nazarene University (14) |
| Calvin Christian High School (1) | Prestonwood Christian Academy (1) |
| Cappex.com (1) | Providence Hall High School (1) |
| Carrollton Christian Academy (1) | Pusch Ridge Christian Academy (1) |
| Cedarville University (8) | Redeemer University College (4) |
| Charlotte Christian School (1) | Regent University (1) |
| Christian Consulting (1) | Richard Harrison Bailey | The Agency (2) |
| Christianity Today Intl. (1) | Roberts Wesleyan College (2) |
| College Bound Selection Service (1) | Royall & Company (3) |
| Colorado Christian University (1) | RuffaloCODY (5) |
| Columbia Bible College (3) | San Diego Christian College (5) |
| Columbia International University (4) | Santa Fe Christian School (1) |
| Columbia International University-Seminary & Graduate School (2) | Santa Fe Christian Schools (1) |
| Concordia University-CA (8) | Seattle Pacific University (16) |
| Corban University (8) | Simpson University (1) |
| Cornerstone University (8) | Southeastern University (3) |
| Covenant Christian Academy-TX (1) | Spring Arbor University (1) |
| Covenant Day School (1) | TEDS & Trinity International University-Graduate (1) |
| Crown College (1) | TWG Plus (The Whelan Group) (1) |
| Discipleship, Incorporated (1) | TargetX (1) |
| Dordt College (7) | Taylor University (8) |
| Emmanuel Bible College (1) | The Christian Connector, Inc. (1) |
| Emmanuel College (1) | The King\'s University College (3) |
| Evangel University (7) | The Master\'s College (8) |
| First Baptist Academy-TX (1) | The Stony Brook School (1) |
| Fresno Pacific University (11) | Trevecca Nazarene University (1) |
| Fresno Pacific University-Graduate & DC (16) | Trinity Christian Academy-TX (4) |
| Fuller Theological Seminary (1) | Trinity Christian College (4) |
| Geneva College (2) | Trinity International University (1) |
| George Fox University (20) | Trinity Western University (15) |
| Grace Christian School-AK (1) | Tyndale University College & Seminary (4) |
| Grace College (2) | University of Mary Hardin-Baylor (2) |
| Grace Community High School (1) | Valor Christian High School (1) |
| Hope International University (5) | Vanguard University (4) |
| Hope International University-Graduate (4) | Vanguard University-School of Graduate Studies (1) |
| Houghton College (5) | Warner Pacific College (2) |
| Huntington University (7) | Warner University (3) |
| Indiana Wesleyan University (2) | Waynesburg College (6) |
| InterVarsity Christian Fellowship- Urbana Missions Conference (1) | Wesleyan Christian Academy (1) |
| JDM Custom Impressions (1) | Westminster Catawba Christian School (1) |
| John Brown University (11) | Westmont College (5) |
| LRAP Association (2) | Whittier Christian High School (1) |
| Laurel University (1) | William Jessup University (6) |
| LeTourneau University (4) | Woodcrest Christian High School (1) |
| Life Pacific College (5) | Zinch (2) |
| Maranatha Academy (1) | i3results (1) |
| Maranatha Christian Schools (1) |
* List automatically updated as attendees register









